World of Warcraft Gold price today
World of Warcraft Gold on p2w.gg: median $0.24 per 1k gold across 54 active offers from 4 sellers, lowest $0.14. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:20 UTC.
- Median price per 1k gold
- $0.24
- Lowest price per 1k gold
- $0.14
- Highest price per 1k gold
- $0.32
- Active offers
- 54 from 4 sellers (2 online)
- Trades in the last 24 hours
- 0
World of Warcraft Gold price by server
| Server | Lowest | Median | Offers |
|---|
| Stormrage (US) | $0.16 | $0.24 | 8 |
| Tichondrius (US) | $0.14 | $0.24 | 7 |
| Draenor (EU) | $0.15 | $0.21 | 7 |
| Mal'Ganis (US) | $0.19 | $0.25 | 6 |
| Ravencrest (EU) | $0.15 | $0.20 | 5 |
| Silvermoon (EU) | $0.16 | $0.21 | 5 |
| Tarren Mill (EU) | $0.16 | $0.27 | 5 |
| Area 52 (US) | $0.18 | $0.25 | 5 |
| Illidan (US) | $0.21 | $0.25 | 5 |
| Kazzak (EU) | $0.24 | $0.24 | 1 |
World of Warcraft Gold price by region
| Region | Lowest | Median | Offers |
|---|
| US | $0.14 | $0.25 | 31 |
| EU | $0.15 | $0.21 | 23 |
World of Warcraft Gold price by faction
| Faction | Lowest | Median | Offers |
|---|
| Horde (US) | $0.14 | $0.24 | 30 |
| Alliance (US) | $0.15 | $0.23 | 24 |
Recent daily median paid price
| Day | Median paid per 1k gold | Trades |
|---|
| 2026-10-25 | $0.21 | 1 |
| 2026-10-24 | $0.23 | 12 |
| 2026-10-23 | $0.23 | 7 |
| 2026-10-22 | $0.25 | 7 |
| 2026-10-21 | $0.22 | 6 |
| 2026-10-20 | $0.26 | 6 |
| 2026-10-19 | $0.22 | 8 |
| 2026-10-18 | $0.26 | 11 |
| 2026-10-17 | $0.25 | 8 |
| 2026-10-16 | $0.21 | 4 |
| 2026-10-15 | $0.23 | 3 |
| 2026-10-14 | $0.28 | 6 |
| 2026-10-13 | $0.28 | 3 |
| 2026-10-12 | $0.22 | 7 |
Cheapest World of Warcraft Gold offers
Buy World of Warcraft Gold · All price indexes