Warframe Platinum price today
Warframe Platinum on p2w.gg: median $3.81 per 100 Platinum across 6 active offers from 1 seller, lowest $2.93. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:20 UTC.
- Median price per 100 Platinum
- $3.81
- Lowest price per 100 Platinum
- $2.93
- Highest price per 100 Platinum
- $4.44
- Active offers
- 6 from 1 seller
- Trades in the last 24 hours
- 0
Warframe Platinum price by platform
| Platform | Lowest | Median | Offers |
|---|
| PC | $4.19 | $4.19 | 3 |
| iOS / Android | $2.93 | $3.07 | 2 |
| Switch | $3.43 | $3.43 | 1 |
Recent daily median paid price
| Day | Median paid per 100 Platinum | Trades |
|---|
| 2026-10-22 | $3.43 | 1 |
| 2026-10-21 | $3.49 | 2 |
| 2026-10-18 | $3.20 | 1 |
| 2026-10-17 | $3.21 | 1 |
| 2026-10-14 | $3.20 | 1 |
| 2026-10-13 | $3.56 | 2 |
| 2026-10-11 | $3.32 | 2 |
| 2026-10-08 | $3.56 | 1 |
| 2026-10-05 | $3.20 | 1 |
| 2026-10-01 | $3.43 | 1 |
| 2026-09-29 | $3.43 | 1 |
| 2026-09-25 | $3.56 | 1 |
| 2026-09-21 | $3.56 | 1 |
| 2026-09-19 | $3.38 | 2 |
Cheapest Warframe Platinum offers
Buy Warframe Platinum · All price indexes