Steam Gift cards & keys prices today
Steam Gift cards & keys on p2w.gg: median $25.67 across 34 active offers from 3 sellers, lowest $3.47. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:25 UTC.
- Median price
- $25.67
- Lowest price
- $3.47
- Highest price
- $56.61
- Active offers
- 34 from 3 sellers (2 online)
- Trades in the last 24 hours
- 0
Steam Gift cards & keys price by region
| Region | Lowest | Median | Offers |
|---|
| US | $5.50 | $21.53 | 10 |
| EU | $7.82 | $46.15 | 7 |
| Asia | $4.04 | $13.44 | 6 |
| LATAM | $17.26 | $23.70 | 6 |
| Global | $3.47 | $28.01 | 3 |
| UK | $16.31 | $29.95 | 2 |
Steam Gift cards & keys price by activates on
| Activates on | Lowest | Median | Offers |
|---|
| Steam (US) | $3.47 | $26.14 | 29 |
| GOG (Asia) | $6.52 | $7.24 | 3 |
| EA app (UK) | $43.58 | $43.58 | 1 |
| Ubisoft Connect (LATAM) | $51.44 | $51.44 | 1 |
Recent daily median paid price
| Day | Median paid | Trades |
|---|
| 2026-10-24 | $29.90 | 3 |
| 2026-10-23 | $54.95 | 1 |
| 2026-10-22 | $54.95 | 1 |
| 2026-10-21 | $33.54 | 3 |
| 2026-10-20 | $41.38 | 2 |
| 2026-10-18 | $29.90 | 1 |
| 2026-10-17 | $12.02 | 1 |
| 2026-10-15 | $38.08 | 2 |
| 2026-10-13 | $29.90 | 1 |
| 2026-10-10 | $56.61 | 1 |
| 2026-10-08 | $20.92 | 3 |
| 2026-10-07 | $45.08 | 2 |
| 2026-10-06 | $26.14 | 1 |
| 2026-10-05 | $12.02 | 1 |
Cheapest Steam Gift cards & keys offers
Buy Steam Gift cards & keys · All price indexes