Steam Accounts prices today
Steam Accounts on p2w.gg: median $84.86 across 3 active offers from 3 sellers, lowest $47.42. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:25 UTC.
- Median price
- $84.86
- Lowest price
- $47.42
- Highest price
- $178.19
- Active offers
- 3 from 3 sellers (1 online)
- Trades in the last 24 hours
- 0
Steam Accounts price by store region
| Store region | Lowest | Median | Offers |
|---|
| Turkey | $47.42 | $47.42 | 1 |
| Other | $84.86 | $84.86 | 1 |
| EU | $178.19 | $178.19 | 1 |
Recent daily median paid price
| Day | Median paid | Trades |
|---|
| 2026-10-15 | $89.64 | 1 |
| 2026-10-02 | $142.11 | 1 |
| 2026-09-25 | $168.38 | 1 |
| 2026-09-23 | $136.32 | 1 |
| 2026-09-03 | $65.62 | 1 |
| 2026-09-01 | $188.13 | 1 |
Cheapest Steam Accounts offers
Buy Steam Accounts · All price indexes