Path of Exile 2 Items price today
Path of Exile 2 Items on p2w.gg: median $17.25 per unit across 8 active offers from 2 sellers, lowest $5.58. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:20 UTC.
- Median price per unit
- $17.25
- Lowest price per unit
- $5.58
- Highest price per unit
- $55.47
- Active offers
- 8 from 2 sellers (1 online)
- Trades in the last 24 hours
- 0
Path of Exile 2 Items price by league
| League | Lowest | Median | Offers |
|---|
| Current league (Hardcore) | $5.58 | $5.84 | 3 |
| Current league (Softcore) | $11.70 | $11.84 | 3 |
| Standard | $22.66 | $38.79 | 2 |
Recent daily median paid price
| Day | Median paid per unit | Trades |
|---|
| 2026-10-22 | $26.78 | 1 |
| 2026-10-20 | $9.67 | 1 |
| 2026-10-13 | $9.67 | 1 |
| 2026-09-25 | $9.32 | 1 |
| 2026-09-22 | $36.28 | 1 |
| 2026-09-20 | $9.10 | 1 |
| 2026-08-20 | $49.31 | 1 |
Cheapest Path of Exile 2 Items offers
Buy Path of Exile 2 Items · All price indexes