Path of Exile Divine Orbs price today
Path of Exile Divine Orbs on p2w.gg: median $0.20 per 1 Divine Orb across 8 active offers from 2 sellers, lowest $0.12. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:25 UTC.
- Median price per 1 Divine Orb
- $0.20
- Lowest price per 1 Divine Orb
- $0.12
- Highest price per 1 Divine Orb
- $0.25
- Active offers
- 8 from 2 sellers (1 online)
- Trades in the last 24 hours
- 0
Path of Exile Divine Orbs price by league
| League | Lowest | Median | Offers |
|---|
| Hardcore | $0.12 | $0.14 | 3 |
| Current league (Hardcore) | $0.15 | $0.21 | 3 |
| Standard | $0.19 | $0.19 | 1 |
| Current league (Softcore) | $0.25 | $0.25 | 1 |
Recent daily median paid price
| Day | Median paid per 1 Divine Orb | Trades |
|---|
| 2026-10-24 | $0.15 | 1 |
| 2026-10-22 | $0.21 | 1 |
| 2026-10-20 | $0.15 | 1 |
| 2026-10-17 | $0.15 | 1 |
| 2026-10-14 | $0.24 | 1 |
| 2026-10-13 | $0.15 | 1 |
| 2026-10-06 | $0.20 | 2 |
| 2026-10-04 | $0.14 | 1 |
| 2026-10-01 | $0.14 | 1 |
| 2026-09-26 | $0.15 | 1 |
| 2026-09-23 | $0.15 | 1 |
| 2026-09-20 | $0.15 | 1 |
| 2026-09-19 | $0.15 | 1 |
| 2026-09-15 | $0.15 | 1 |
Cheapest Path of Exile Divine Orbs offers
Buy Path of Exile Divine Orbs · All price indexes