Old School RuneScape Boosting & Services prices today
Old School RuneScape Boosting & Services on p2w.gg: median $127.61 across 9 active offers from 2 sellers, lowest $10.24. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:20 UTC.
- Median price
- $127.61
- Lowest price
- $10.24
- Highest price
- $158.12
- Active offers
- 9 from 2 sellers (1 online)
- Trades in the last 24 hours
- 0
Recent daily median paid price
| Day | Median paid | Trades |
|---|---|---|
| 2026-10-23 | $60.33 | 1 |
| 2026-10-17 | $179.28 | 1 |
| 2026-10-11 | $43.31 | 2 |
| 2026-10-04 | $71.75 | 1 |
| 2026-10-03 | $144.64 | 1 |
| 2026-10-01 | $62.57 | 3 |
| 2026-09-30 | $47.13 | 2 |
| 2026-09-28 | $96.14 | 1 |
| 2026-09-27 | $17.73 | 1 |
| 2026-09-26 | $70.01 | 1 |
| 2026-09-25 | $145.92 | 3 |
| 2026-09-24 | $188.59 | 1 |
| 2026-09-22 | $72.23 | 2 |
| 2026-09-20 | $114.12 | 1 |
Cheapest Old School RuneScape Boosting & Services offers
- Fire Cape | 1 attempt guaranteed | Pure friendly — $10.24 from @Kappa_Carry
- Quest Cape | All quests completed by hand — $72.13 from @KaelVault
- Quest Cape | All quests completed by hand — $104.21 from @KaelVault
- 1-99 Construction (mahogany tables) | Pure — $115.27 from @KaelVault
- Quest Cape | All quests completed by hand — $127.61 from @Kappa_Carry
- 1-99 Construction (mahogany tables) | Pure — $129.39 from @KaelVault
- Quest Cape | All quests completed by hand — $143.27 from @Kappa_Carry
- Quest Cape | All quests completed by hand — $146.57 from @Kappa_Carry
- Infernal Cape | Hand-done by inferno specialist | Ironman — $158.12 from @KaelVault
Buy Old School RuneScape Boosting & Services · All price indexes