Mobile Legends: Bang Bang Diamonds price today
Mobile Legends: Bang Bang Diamonds on p2w.gg: median $1.80 per 100 Diamonds across 4 active offers from 1 seller, lowest $1.72. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:25 UTC.
- Median price per 100 Diamonds
- $1.80
- Lowest price per 100 Diamonds
- $1.72
- Highest price per 100 Diamonds
- $2.19
- Active offers
- 4 from 1 seller
- Trades in the last 24 hours
- 0
Mobile Legends: Bang Bang Diamonds price by region
| Region | Lowest | Median | Offers |
|---|
| Singapore | $1.72 | $1.72 | 1 |
| Global | $1.73 | $1.73 | 1 |
| Philippines | $1.87 | $1.87 | 1 |
| Malaysia | $2.19 | $2.19 | 1 |
Recent daily median paid price
| Day | Median paid per 100 Diamonds | Trades |
|---|
| 2026-10-24 | $1.79 | 2 |
| 2026-10-22 | $2.19 | 1 |
| 2026-10-21 | $2.19 | 1 |
| 2026-10-17 | $2.06 | 1 |
| 2026-10-10 | $1.73 | 1 |
| 2026-10-07 | $1.73 | 1 |
| 2026-09-16 | $2.01 | 2 |
| 2026-09-13 | $1.95 | 1 |
| 2026-08-20 | $1.95 | 1 |
| 2026-08-19 | $1.95 | 1 |
| 2026-08-09 | $1.95 | 1 |
Cheapest Mobile Legends: Bang Bang Diamonds offers
Buy Mobile Legends: Bang Bang Diamonds · All price indexes