League of Legends Accounts prices today
League of Legends Accounts on p2w.gg: median $134.35 across 11 active offers from 2 sellers, lowest $39.18. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:25 UTC.
- Median price
- $134.35
- Lowest price
- $39.18
- Highest price
- $224.90
- Active offers
- 11 from 2 sellers (2 online)
- Trades in the last 24 hours
- 0
League of Legends Accounts price by server
| Server | Lowest | Median | Offers |
|---|
| KR | $51.50 | $142.53 | 3 |
| OCE | $43.00 | $99.33 | 2 |
| LAS | $39.18 | $39.18 | 1 |
| BR | $71.26 | $71.26 | 1 |
| NA | $113.06 | $113.06 | 1 |
| LAN | $134.35 | $134.35 | 1 |
| EUNE | $161.33 | $161.33 | 1 |
| JP | $205.54 | $205.54 | 1 |
Recent daily median paid price
| Day | Median paid | Trades |
|---|
| 2026-10-23 | $57.30 | 1 |
| 2026-10-21 | $132.07 | 1 |
| 2026-10-20 | $125.46 | 3 |
| 2026-10-18 | $121.70 | 1 |
| 2026-10-14 | $107.31 | 2 |
| 2026-10-11 | $97.65 | 3 |
| 2026-10-07 | $39.18 | 1 |
| 2026-10-02 | $276.55 | 1 |
| 2026-10-01 | $94.13 | 1 |
| 2026-09-30 | $225.69 | 1 |
| 2026-09-28 | $68.70 | 2 |
| 2026-09-27 | $104.48 | 2 |
| 2026-09-26 | $138.06 | 1 |
| 2026-09-25 | $120.34 | 1 |
Cheapest League of Legends Accounts offers
Buy League of Legends Accounts · All price indexes