Fortnite V-Bucks price today
Fortnite V-Bucks on p2w.gg: median $6.47 per 1k V-Bucks across 7 active offers from 1 seller, lowest $5.62. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:25 UTC.
- Median price per 1k V-Bucks
- $6.47
- Lowest price per 1k V-Bucks
- $5.62
- Highest price per 1k V-Bucks
- $6.95
- Active offers
- 7 from 1 seller
- Trades in the last 24 hours
- 0
Fortnite V-Bucks price by platform
| Platform | Lowest | Median | Offers |
|---|
| PC | $5.64 | $6.47 | 3 |
| Xbox | $6.94 | $6.95 | 2 |
| PlayStation | $5.62 | $5.62 | 1 |
| Switch | $5.66 | $5.66 | 1 |
Recent daily median paid price
| Day | Median paid per 1k V-Bucks | Trades |
|---|
| 2026-10-22 | $6.47 | 1 |
| 2026-10-05 | $6.47 | 1 |
| 2026-10-01 | $6.47 | 1 |
| 2026-09-15 | $6.96 | 1 |
| 2026-09-08 | $5.64 | 1 |
| 2026-08-31 | $5.64 | 1 |
Cheapest Fortnite V-Bucks offers
Buy Fortnite V-Bucks · All price indexes