Elden Ring Items price today
Elden Ring Items on p2w.gg: median $9.33 per unit across 9 active offers from 2 sellers, lowest $3.13. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:20 UTC.
- Median price per unit
- $9.33
- Lowest price per unit
- $3.13
- Highest price per unit
- $18.65
- Active offers
- 9 from 2 sellers
- Trades in the last 24 hours
- 0
Elden Ring Items price by platform
| Platform | Lowest | Median | Offers |
|---|
| PS5 | $3.13 | $9.33 | 3 |
| Xbox Series X|S | $3.33 | $5.08 | 3 |
| PC | $4.97 | $11.71 | 2 |
| PS4 | $10.69 | $10.69 | 1 |
Recent daily median paid price
| Day | Median paid per unit | Trades |
|---|
| 2026-10-22 | $4.94 | 1 |
| 2026-10-18 | $12.14 | 1 |
| 2026-10-09 | $5.58 | 1 |
| 2026-10-07 | $4.97 | 1 |
| 2026-10-06 | $4.59 | 1 |
| 2026-09-30 | $4.55 | 1 |
| 2026-09-27 | $13.78 | 1 |
| 2026-09-19 | $4.55 | 1 |
| 2026-09-16 | $5.53 | 1 |
| 2026-09-07 | $11.03 | 1 |
| 2026-09-06 | $4.59 | 1 |
| 2026-09-03 | $4.59 | 1 |
| 2026-08-21 | $5.58 | 1 |
| 2026-08-17 | $13.17 | 1 |
Cheapest Elden Ring Items offers
Buy Elden Ring Items · All price indexes