Escape from Tarkov Roubles price today
Escape from Tarkov Roubles on p2w.gg: median $2.35 per 1M ₽ across 10 active offers from 2 sellers, lowest $1.81. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 06:20 UTC.
- Median price per 1M ₽
- $2.35
- Lowest price per 1M ₽
- $1.81
- Highest price per 1M ₽
- $2.65
- Active offers
- 10 from 2 sellers (1 online)
- Trades in the last 24 hours
- 0
Escape from Tarkov Roubles price by server region
| Server region | Lowest | Median | Offers |
|---|
| NA | $2.07 | $2.43 | 5 |
| EU | $1.97 | $2.26 | 3 |
| Asia | $1.81 | $2.16 | 2 |
Recent daily median paid price
| Day | Median paid per 1M ₽ | Trades |
|---|
| 2026-10-22 | $2.31 | 3 |
| 2026-10-21 | $2.65 | 1 |
| 2026-10-20 | $2.63 | 3 |
| 2026-10-19 | $2.35 | 4 |
| 2026-10-18 | $2.31 | 3 |
| 2026-10-17 | $2.31 | 1 |
| 2026-10-15 | $2.31 | 1 |
| 2026-10-12 | $2.06 | 2 |
| 2026-10-11 | $2.65 | 1 |
| 2026-10-10 | $2.31 | 1 |
| 2026-10-09 | $2.65 | 1 |
| 2026-10-08 | $2.65 | 1 |
| 2026-10-07 | $1.97 | 3 |
| 2026-10-05 | $2.63 | 4 |
Cheapest Escape from Tarkov Roubles offers
Buy Escape from Tarkov Roubles · All price indexes