EA Sports FC 27 Coins price today
EA Sports FC 27 Coins on p2w.gg: median $6.53 per 100k Coins across 2 active offers from 1 seller, lowest $5.00. Prices are in US dollars. The history is the daily median price actually paid in escrow-protected orders. Updated 2026-11-02 05:30 UTC.
- Median price per 100k Coins
- $6.53
- Lowest price per 100k Coins
- $5.00
- Highest price per 100k Coins
- $8.06
- Active offers
- 2 from 1 seller
- Trades in the last 24 hours
- 0
EA Sports FC 27 Coins price by platform
| Platform | Lowest | Median | Offers |
|---|
| Xbox | $5.00 | $6.53 | 2 |
Recent daily median paid price
| Day | Median paid per 100k Coins | Trades |
|---|
| 2026-10-23 | $7.61 | 1 |
| 2026-10-22 | $5.00 | 1 |
| 2026-10-20 | $7.61 | 3 |
| 2026-10-16 | $7.84 | 2 |
| 2026-10-13 | $5.00 | 1 |
| 2026-09-30 | $7.61 | 1 |
| 2026-09-26 | $7.61 | 1 |
| 2026-09-23 | $7.61 | 1 |
| 2026-09-20 | $5.00 | 1 |
| 2026-09-15 | $5.00 | 1 |
| 2026-09-10 | $7.61 | 1 |
| 2026-09-07 | $7.61 | 1 |
| 2026-09-05 | $7.61 | 1 |
| 2026-08-21 | $7.61 | 1 |
Cheapest EA Sports FC 27 Coins offers
Buy EA Sports FC 27 Coins ยท All price indexes